Below you will see each DRIP Recommendation listed by: date picked,
picked price, current price, and the hypothetical gain/loss on each
recommendation. Each week, I will update these numbers so we can get
a clear picture of our progress (if any).
Remember, these are hypothetical portfolios.
Until Next Week,
Nich Sheldon
Editor In Chief
www.dripadvisor.com
questions@DripAdvisor.com
DRIP Recommendations
Date Pick Prices Gain/Loss Percent
Tick Picked Price Nov-26th Change
XEL 06/06/03 15.20 18.31 3.11 20%
LMT 06/20/03 48.63 59.54 10.91 22%
BAC** 06/27/03 39.80 46.47 6.67 17%
JCP 08/22/03 19.88 40.56 20.68 104%
HD 08/29/03 32.16 43.37 11.21 35%
CEG 09/05/03 37.62 44.76 7.14 19%
KO 09/12/03 43.99 39.86 -4.13 -9%
XOM 09/26/03 36.78 51.65 14.87 40%
PAYX 10/03/03 35.73 33.46 -2.27 -6%
CAT 10/12/03 75.75 92.80 17.05 23%
PX 10/31/03 34.79 45.20 10.41 30%
ZION 11/07/03 63.12 67.10 3.98 6%
BDK 11/14/03 45.81 84.82 39.01 85%
NOC** 11/21/03 46.63 56.27 9.64 21%
NKE 11/28/03 67.25 85.09 17.84 27%
EL 12/05/03 40.86 44.40 3.54 9%
PEP 12/19/03 47.17 51.27 4.10 9%
NDSN 01/08/04 36.30 37.96 1.66 5%
WTNY 01/16/04 41.52 45.95 4.43 11%
BOL 01/30/04 53.75 59.70 5.95 11%
SJM 02/06/04 46.73 44.83 -1.90 -4%
DOW 02/13/04 43.29 50.42 7.13 16%
FLO 02/25/04 26.60 29.41 2.81 11%
JP 03/05/04 54.66 50.21 -4.45 -8%
FO 03/12/04 71.30 78.05 6.75 9%
MAS 03/19/04 29.82 36.02 6.20 21%
WMI 04/02/04 30.45 29.89 -0.56 -2%
HAN 04/08/04 39.61 40.35 0.74 2%
ITT 04/23/04 78.82 85.80 6.98 9%
FMBI 04/23/04 34.25 37.10 2.85 8%
BDX 05/08/04 50.45 54.09 3.64 7%
SC 06/04/04 43.87 50.91 7.04 16%
JH 06/10/04 30.78 35.51 4.73 15%
AVB 06/18/04 55.85 71.05 15.20 27%
EQT 06/29/04 51.00 59.21 8.21 16%
SU 07/07/04 25.79 35.36 9.57 37%
PBCT 07/16/04 30.93 39.62 8.69 28%
HBAN 07/23/04 23.89 24.13 0.24 1%
ASN 07/30/04 29.43 36.38 6.95 24%
SRE 08/13/04 35.53 37.74 2.21 6%
KIM 08/20/04 48.96 56.22 7.26 15%
NSC 09/03/04 29.27 34.35 5.08 17%
LHO 09/10/04 28.75 31.25 2.50 9%
GBCI 09/17/04 29.94 34.42 4.48 15%
TXT 10/03/04 65.47 73.14 7.67 12%
FE 10/10/04 40.75 42.98 2.23 5%
LTD 10/24/04 23.87 25.78 1.91 8%
BC 10/29/04 46.92 49.34 2.42 5%
ADX 11/08/04 13.53 13.07 -0.46 -3%
BBY 11/14/04 59.73 58.92 -0.81 -1%
Average Average Average Percent
Cost Price Change Change
TOTALS 41.66 47.88 6.22 16%
**Pick Price Reflects 2:1 Stock Split!
-----