|
Friday, 07/09/2004
DRIP Portfolio - A Weekly Progress Report By Nich Sheldon
|
Below you will see each DRIP Recommendation listed by: date picked,
picked price, current price, and the hypothetical gain/loss on each
recommendation. Each week, I will update these numbers so we can get
a clear picture of our progress (if any).
DRIP Recommendations
Date Pick Prices Gain/Loss Percent
Tick Picked Price Jul-9th Change
XEL 06/06/03 15.20 16.80 1.60 11%
LMT 06/20/03 48.63 53.99 5.36 11%
BAC 06/27/03 79.61 83.91 4.30 5%
MRK 07/11/03 61.44 45.86 -15.58 -25%
JCP 08/22/03 19.88 38.43 18.55 93%
HD 08/29/03 32.16 34.37 2.21 7%
CEG 09/05/03 37.62 38.16 0.54 1%
KO 09/12/03 43.99 51.02 7.03 16%
XOM 09/26/03 36.78 45.45 8.67 24%
PAYX 10/03/03 35.73 32.00 -3.73 -10%
CAT 10/12/03 75.75 77.08 1.33 2%
PX 10/31/03 34.79 38.50 3.71 11%
ZION 11/07/03 63.12 61.84 -1.28 -2%
BDK 11/14/03 45.81 59.87 14.06 31%
NOC** 11/21/03 46.63 54.50 7.87 17%
NKE 11/28/03 67.25 74.49 7.24 11%
EL 12/05/03 40.86 48.51 7.65 19%
PEP 12/19/03 47.17 53.05 5.88 12%
NDSN 01/08/04 36.30 40.93 4.63 13%
WTNY 01/16/04 41.52 43.90 2.38 6%
BOL 01/30/04 53.75 61.09 7.34 14%
SJM 02/06/04 46.73 46.50 -0.23 0%
DOW 02/13/04 43.29 39.15 -4.14 -10%
FLO 02/25/04 26.60 27.82 1.22 5%
JP 03/05/04 54.66 48.67 -5.99 -11%
FO 03/12/04 71.30 73.45 2.15 3%
MAS 03/19/04 29.82 30.52 0.70 2%
WMI 04/02/04 30.45 28.95 -1.50 -5%
HAN 04/08/04 39.61 33.81 -5.80 -15%
ITT 04/23/04 78.82 82.86 4.04 5%
FMBI 04/23/04 34.25 34.08 -0.17 0%
BDX 05/08/04 50.45 48.14 -2.31 -5%
SC 06/04/04 43.87 45.29 1.42 3%
JH 06/10/04 30.78 29.26 -1.52 -5%
AVB 06/18/04 55.85 57.53 1.68 3%
EQT 06/29/04 51.00 51.39 0.39 1%
SU 07/07/04 25.79 26.42 0.63 2%
Average Average Average Percent
Cost Price Change Change
TOTALS 45.33 47.50 2.17 6%
**Pick Price Reflects 2:1 Stock Split, which
occured in June.
Suggested Drops
Date Pick Prices Gain/Loss Percent Drop
Tick Picked Price May-14th Change Date
TXU 06/13/03 21.90 35.11 13.21 60% 05/14/04
UTX 07/03/03 71.44 83.25 11.81 17% 05/14/04
MCD 07/18/03 21.39 26.17 4.78 22% 05/14/04
INTC 07/25/03 24.91 27.01 2.10 8% 05/14/04
WMT 08/01/03 55.27 55.06 -0.21 0% 05/14/04
RWT 08/08/03 39.80 51.10* 11.30 28% 04/16/04
IBM 09/17/03 90.63 86.41 -4.22 -5% 05/14/04
SCH 10/17/03 13.59 9.69 -3.90 -29% 05/14/04
VZ 10/24/03 33.24 36.36 3.12 9% 05/14/04
LOW 12/12/03 55.05 50.58 -4.47 -8% 05/14/04
TAXI 01/02/04 9.25 7.91 -1.34 -14% 05/14/04
Average Average Average Percent
Cost Price Change Change
TOTALS 39.68 42.60 2.93 8%
* Price as of market close on April 16th, 2004
|
|