|
Tuesday, 07/06/2004
DRIP Portfolio - A Weekly Progress Report By Nich Sheldon
|
Below you will see each DRIP Recommendation listed by: date picked,
picked price, current price, and the hypothetical gain/loss on each
recommendation. Each week, I will update these numbers so we can get
a clear picture of our progress (if any).
DRIP Recommendations
Date Pick Prices Gain/Loss Percent
Tick Picked Price Jul-2nd Change
XEL 06/06/03 15.20 16.67 1.47 10%
LMT 06/20/03 48.63 51.57 2.94 6%
BAC 06/27/03 79.61 84.23 4.62 6%
MRK 07/11/03 61.44 46.86 -14.58 -24%
JCP 08/22/03 19.88 36.53 16.65 84% -11% last wk
HD 08/29/03 32.16 34.69 2.53 8%
CEG 09/05/03 37.62 37.99 0.37 1%
KO 09/12/03 43.99 50.53 6.54 15%
XOM 09/26/03 36.78 44.72 7.94 22%
PAYX 10/03/03 35.73 33.34 -2.39 -7%
CAT 10/12/03 75.75 76.72 0.97 1%
PX 10/31/03 34.79 38.34 3.55 10%
ZION 11/07/03 63.12 61.82 -1.30 -2%
BDK 11/14/03 45.81 61.02 15.21 33%
NOC** 11/21/03 46.63 53.24 6.61 14%
NKE 11/28/03 67.25 75.31 8.06 12%
EL 12/05/03 40.86 48.35 7.49 18%
PEP 12/19/03 47.17 53.24 6.07 13%
NDSN 01/08/04 36.30 42.17 5.87 16%
WTNY 01/16/04 41.52 45.00 3.48 8%
BOL 01/30/04 53.75 65.05 11.30 21%
SJM 02/06/04 46.73 45.77 -0.96 -2%
DOW 02/13/04 43.29 39.40 -3.89 -9%
FLO 02/25/04 26.60 26.70 0.10 0%
JP 03/05/04 54.66 50.11 -4.55 -8%
FO 03/12/04 71.30 73.67 2.37 3%
MAS 03/19/04 29.82 31.04 1.22 4%
WMI 04/02/04 30.45 29.73 -0.72 -2%
HAN 04/08/04 39.61 34.80 -4.81 -12%
ITT 04/23/04 78.82 81.63 2.81 4%
FMBI 04/23/04 34.25 34.84 0.59 2%
BDX 05/08/04 50.45 49.49 -0.96 -2%
SC 06/04/04 43.87 44.65 0.78 2%
JH 06/10/04 30.78 28.99 -1.79 -6%
AVB 06/18/04 55.85 57.25 1.40 3%
EQT 06/29/04 51.00 51.40 0.40 1%
Average Average Average Percent
Cost Price Change Change
TOTALS 45.87 48.25 2.37 7%
**Pick Price Reflects 2:1 Stock Split, which
occured in June.
Suggested Drops
Date Pick Prices Gain/Loss Percent Drop
Tick Picked Price May-14th Change Date
TXU 06/13/03 21.90 35.11 13.21 60% 05/14/04
UTX 07/03/03 71.44 83.25 11.81 17% 05/14/04
MCD 07/18/03 21.39 26.17 4.78 22% 05/14/04
INTC 07/25/03 24.91 27.01 2.10 8% 05/14/04
WMT 08/01/03 55.27 55.06 -0.21 0% 05/14/04
RWT 08/08/03 39.80 51.10* 11.30 28% 04/16/04
IBM 09/17/03 90.63 86.41 -4.22 -5% 05/14/04
SCH 10/17/03 13.59 9.69 -3.90 -29% 05/14/04
VZ 10/24/03 33.24 36.36 3.12 9% 05/14/04
LOW 12/12/03 55.05 50.58 -4.47 -8% 05/14/04
TAXI 01/02/04 9.25 7.91 -1.34 -14% 05/14/04
Average Average Average Percent
Cost Price Change Change
TOTALS 39.68 42.60 2.93 8%
* Price as of market close on April 16th, 2004
|
|