|
Saturday, 06/19/2004
DRIP Portfolio - A Weekly Progress Report By Nich Sheldon
|
Below you will see each DRIP Recommendation listed by: date picked,
picked price, current price, and the hypothetical gain/loss on each
recommendation. Each week, I will update these numbers so we can get
a clear picture of our progress (if any).
DRIP Recommendations
Date Pick Prices Gain/Loss Percent
Tick Picked Price Jun-18th Change
XEL 06/06/03 15.20 16.85 1.65 11%
LMT 06/20/03 48.63 50.68 2.05 4%
BAC 06/27/03 79.61 84.51 4.90 6%
MRK 07/11/03 61.44 48.36 -13.08 -21%
JCP 08/22/03 19.88 37.85 17.97 90%
HD 08/29/03 32.16 35.37 3.21 10%
CEG 09/05/03 37.62 37.89 0.27 1%
KO 09/12/03 43.99 51.39 7.40 17%
XOM 09/26/03 36.78 44.98 8.20 22%
PAYX 10/03/03 35.73 37.71 1.98 6%
CAT 10/12/03 75.75 74.35 -1.40 -2%
PX 10/31/03 34.79 37.73 2.94 8%
ZION 11/07/03 63.12 60.60 -2.52 -4%
BDK 11/14/03 45.81 58.90 13.09 29%
NOC 11/21/03 93.25 106.11 12.86 14%
NKE 11/28/03 67.25 71.62 4.37 6%
EL 12/05/03 40.86 47.14 6.28 15%
PEP 12/19/03 47.17 55.00 7.83 17%
NDSN 01/08/04 36.30 42.49 6.19 17%
WTNY 01/16/04 41.52 43.91 2.39 6%
BOL 01/30/04 53.75 62.18 8.43 16%
SJM 02/06/04 46.73 46.51 -0.22 0%
DOW 02/13/04 43.29 40.01 -3.28 -8%
FLO 02/25/04 26.60 24.51 -2.09 -8%
JP 03/05/04 54.66 50.59 -4.07 -7%
FO 03/12/04 71.30 73.10 1.80 3%
MAS 03/19/04 29.82 29.94 0.12 0%
WMI 04/02/04 30.45 29.44 -1.01 -3%
HAN 04/08/04 39.61 37.94 -1.67 -4%
ITT 04/23/04 78.82 85.14 6.32 8%
FMBI 04/23/04 34.25 35.04 0.79 2%
BDX 05/08/04 50.45 52.94 2.49 5%
SC 06/04/04 43.87 45.92 2.05 5%
JH 06/10/04 30.78 29.95 -0.83 3%
AVB 06/18/04 55.85
Average Average Average Percent
Cost Price Change Change
TOTALS 46.80 49.61 2.81 8%
Suggested Drops
Date Pick Prices Gain/Loss Percent Drop
Tick Picked Price May-14th Change Date
TXU 06/13/03 21.90 35.11 13.21 60% 05/14/04
UTX 07/03/03 71.44 83.25 11.81 17% 05/14/04
MCD 07/18/03 21.39 26.17 4.78 22% 05/14/04
INTC 07/25/03 24.91 27.01 2.10 8% 05/14/04
WMT 08/01/03 55.27 55.06 -0.21 0% 05/14/04
RWT 08/08/03 39.80 51.10* 11.30 28% 04/16/04
IBM 09/17/03 90.63 86.41 -4.22 -5% 05/14/04
SCH 10/17/03 13.59 9.69 -3.90 -29% 05/14/04
VZ 10/24/03 33.24 36.36 3.12 9% 05/14/04
LOW 12/12/03 55.05 50.58 -4.47 -8% 05/14/04
TAXI 01/02/04 9.25 7.91 -1.34 -14% 05/14/04
Average Average Average Percent
Cost Price Change Change
TOTALS 39.68 42.60 2.93 8%
* Price as of market close on April 16th, 2004
|
|